Index of /papers
Name Last modified Size Description
Parent Directory -
007 Pile Force Gage.pdf 27-Jan-2011 18:51 378K
013 Shear force in s..> 23-Oct-2017 15:23 6.3M
025 Inclinometer.pdf 27-Jan-2011 18:51 467K
029 Buckling of Pile..> 13-Oct-2012 14:45 583K
030 Backebol.pdf 27-Jan-2011 18:51 911K
034 The Svarta Slide..> 27-Jan-2011 18:51 732K
035 Bitumen Slip Lay..> 27-Jan-2011 18:51 166K
038 1975 ASCE Loadin..> 27-Apr-2012 15:32 1.2M
045 Soil Disturbance..> 27-Jan-2011 18:51 1.5M
053 Soil Disturbance..> 27-Jan-2011 18:51 1.1M
056 Terrestrial.pdf 27-Jan-2011 18:51 403K
064 Bellow Hose.pdf 27-Jan-2011 18:51 349K
066 Bitumen-coated p..> 27-Jan-2011 18:51 239K
069 Center Pipes.pdf 27-Jan-2011 18:51 87K
070 Composite Concre..> 27-Jan-2011 18:51 208K
073 CAPWAP Quake.pdf 27-Jan-2011 18:51 379K
074 PDA & Damage-I.pdf 27-Jan-2011 18:51 355K
074 PDA & Damage.pdf 27-Jan-2011 18:51 355K
076 Gr.Engng. Analys..> 27-Jan-2011 18:51 3.5M
081 PDA & Damage-II.pdf 27-Jan-2011 18:51 644K
084 Port of Seattle ..> 27-Jan-2011 18:51 813K
085 Wave Equation An..> 27-Jan-2011 18:52 1.7M
091 WEAP DFI Journal..> 27-Jan-2011 18:52 233K
092 Fish Hook.pdf 27-Jan-2011 18:52 2.5M
095 Singapore_1984.pdf 27-Jan-2011 18:52 255K
096 Ignorance is bli..> 27-Jan-2011 18:52 107K
101 Body FHWA 1986 p..> 27-Jan-2011 18:52 132K
103 A Moose Hunt.pdf 27-Jan-2011 18:52 149K
109 CAPWAP as a Func..> 27-Jan-2011 18:52 246K
110 Variation of cap..> 27-Jan-2011 18:52 58K
112-TRB1169 The Unif..> 27-Jan-2011 18:52 1.3M
115 Tangent Modulus ..> 27-Jan-2011 18:52 1.4M
119 Evanston Predict..> 27-Jan-2011 18:52 147K
120 Dynamic and Stat..> 27-Jan-2011 18:52 1.6M
125 PWC Canadian Mas..> 27-Jan-2011 18:52 316K
129 Laments.pdf 27-Jan-2011 18:52 339K
130 Special Projects..> 27-Jan-2011 18:52 225K
131 Mobilized Capaci..> 27-Jan-2011 18:52 242K
132 Static vs. Dynam..> 27-Jan-2011 18:52 321K
133 Foundation Engin..> 02-Feb-2014 15:27 2.1M
134 Choosing Failure..> 27-Jan-2011 18:52 133K
135 Influence of Res..> 27-Jan-2011 18:52 128K
139 Piles in Sand Ir..> 27-Jan-2011 18:52 849K
140 Piles in Sand Ir..> 27-Jan-2011 18:52 767K
145 Dynamic and stat..> 27-Jan-2011 18:52 1.4M
146 Prestressed conc..> 27-Jan-2011 18:52 1.4M
147 Comparison of st..> 27-Jan-2011 18:52 1.0M
148 Piles in Sand-Ir..> 27-Jan-2011 18:52 626K
153 Physical Modelin..> 27-Jan-2011 18:52 785K
155 Molikpaq.pdf 27-Jan-2011 18:52 1.0M
158 Piles at Rainy R..> 27-Jan-2011 18:52 956K
160 FastFoundation D..> 27-Jan-2011 18:52 6.7K
162 Footings in sand..> 27-Jan-2011 18:52 488K
165 The Start of the..> 15-Aug-2015 15:25 185K
171 Critical Depth.pdf 27-Jan-2011 18:52 348K
176 UniPhase Manual.pdf 27-Jan-2011 18:52 152K
180 Toe Resistance f..> 27-Jan-2011 18:53 134K
183 Toe Damage.pdf 27-Jan-2011 18:53 485K
184 Conception of St..> 27-Jan-2011 18:53 78K
190 Pipeline Soil In..> 27-Jan-2011 18:53 1.2M
195 Reflections on P..> 27-Jan-2011 18:53 202K
201 Pile Capacity fr..> 27-Jan-2011 18:53 1.3M
202 Soil Profile fro..> 27-Jan-2011 18:53 627K
203 O-Cell Barrette ..> 27-Jan-2011 18:53 1.2M
204 Tapered Piles in..> 27-Jan-2011 18:53 455K
206 Dragload-Downdra..> 27-Jan-2011 18:53 23K
210 Use of Bitumen-D..> 27-Jan-2011 18:53 48K
211 Dragload-Downdra..> 27-Jan-2011 18:53 1.1M
212 The terzaghi uni..> 27-Jan-2011 18:53 98K
213 Go SI.pdf 27-Jan-2011 18:53 18K
215 Using the Pile D..> 27-Jan-2011 18:53 19K
218 On writing a Pil..> 27-Jan-2011 18:53 256K
219 Delusion of Bear..> 27-Jan-2011 18:53 297K
221 Guide for writin..> 27-Jan-2011 18:53 304K
223 Pile Analysis Su..> 27-Jan-2011 18:53 95K
224 Planning Integri..> 07-Feb-2016 15:15 412K
227 Statnamic Test o..> 27-Jan-2011 18:53 261K
228 Loading Test on ..> 27-Jan-2011 18:53 310K
229 Compressibility&..> 15-Aug-2015 07:04 1.5M
230 & 240 Analysis o..> 27-Jan-2011 18:53 107K
231 Vibratory Compac..> 27-Jan-2011 18:53 378K
232 Discussion on O'..> 27-Jan-2011 18:53 912K
233 Strain to Load.pdf 27-Jan-2011 18:53 203K
234 Downdrag Discuss..> 27-Jan-2011 18:53 34K
237 Six Case Histori..> 27-Jan-2011 18:53 342K
238 True Distributio..> 27-Jan-2011 18:53 287K
240 Analysis of Pile..> 27-Jan-2011 18:53 338K
242 & 246 Load Distr..> 27-Jan-2011 18:53 289K
243 Loading Test Dis..> 27-Jan-2011 18:53 828K
248 Pile Group Settl..> 15-Aug-2015 15:25 285K
249 Civil Engineerin..> 04-Mar-2015 14:35 790K
253 PDCA-Specs Artic..> 27-Jan-2011 18:54 951K
255 Sandpoint CGJ.pdf 27-Jan-2011 18:54 1.1M
257 Orlando Predicti..> 27-Jan-2011 18:54 305K
258 Fellenius Unifie..> 21-May-2013 14:32 326K
258 Unified Design e..> 23-May-2013 10:36 461K
259 Sandpoint - DFI.pdf 27-Jan-2011 18:54 686K
263 Boundary Discuss..> 27-Jan-2011 18:54 234K
265 Drag load and do..> 27-Jan-2011 18:54 1.2M
266 Deep vibratory c..> 27-Jan-2011 18:54 1.6M
268 Analysis of pile..> 27-Jan-2011 18:54 1.5M
270 Effective stress..> 10-May-2011 14:09 294K
273 & 275 Discussion..> 27-Jan-2011 18:54 1.1M
274 Clarification of..> 15-Aug-2015 15:25 195K
276 & 285 Liquefacti..> 12-Mar-2017 18:47 494K
277 Bored Piles Test..> 27-Jan-2011 18:54 178K
278 Ground Vibration..> 15-Aug-2015 15:25 1.1M
279 San Jacinto Monu..> 27-Jan-2011 18:54 220K
280 Long term Monito..> 27-Jan-2011 18:54 548K
281 Puerto Rico Case..> 27-Jan-2011 18:54 175K
282 Stress-wave 2008..> 27-Jan-2011 18:54 344K
283 Golden Ears Brid..> 27-Jan-2011 18:54 398K
284 Past-Present-Fut..> 27-Jan-2011 18:54 160K
287 Discussion on pa..> 27-Jan-2011 18:54 47K
288 Lecture. Bangkok..> 27-Jan-2011 18:54 3.7M
289 Combination of b..> 02-Feb-2014 18:31 524K
290 Testing and Desi..> 13-Oct-2012 14:45 298K
292 Views on accurac..> 27-Jan-2011 18:55 1.6M
294 Residual Load an..> 02-Feb-2014 15:27 639K
295 Capacity versus ..> 15-Aug-2015 15:25 945K
297 UniSettle4 User ..> 07-Feb-2016 15:15 3.5M
298 Discussion 1942 ..> 19-Oct-2015 12:04 827K
299 Piles in Lacustr..> 27-Apr-2012 15:32 798K
300 Design and Testi..> 27-Apr-2012 15:32 375K
301 A Light Restrosp..> 23-Oct-2017 15:23 239K
302 Settlement of Pi..> 02-Feb-2014 15:27 1.3M
303 Monitoring N.S.F..> 27-Apr-2012 15:32 560K
304 Early Geocontrib..> 13-Oct-2012 14:46 1.8M
305 Barrette failure..> 02-Feb-2014 15:27 523K
308 Reply to Discuss..> 26-Aug-2014 07:50 201K
309 On Copyright.pdf 13-Oct-2012 14:51 8.3M
310 Discussion on pi..> 02-Feb-2014 15:27 649K
311 PileDriver artic..> 13-Oct-2012 14:49 561K
312 Bidirectional-ce..> 02-Feb-2014 15:27 674K
314 Bored Piles in t..> 02-Mar-2013 13:57 315K
316 Analysis of Pile..> 11-Mar-2013 11:57 175K
317 Wickdrains and P..> 21-May-2013 14:32 422K
318 Pile Prediction ..> 21-May-2013 14:32 335K
319 Failure of emban..> 21-May-2013 14:32 1.5M
320 Analysis of a pi..> 21-May-2013 14:32 423K
322 Settlement of la..> 29-Nov-2013 21:43 1.1M
323 Tests on full-sc..> 24-Jun-2013 07:49 92K
324 Suggested t-z an..> 21-Apr-2015 14:59 558K
327 & 328 t-z and q-..> 11-Oct-2016 16:25 716K
329 Discussion on sw..> 26-Aug-2014 07:43 458K
331 Screw-pile and p..> 19-Jun-2014 11:54 964K
332 Body Use of CPT ..> 15-Aug-2015 15:25 1.1M
333 Bidirectional-ce..> 01-Mar-2014 22:40 521K
336 Wickdrains for c..> 19-Jun-2014 12:44 391K
337 Bolivian Piling ..> 07-Feb-2016 15:15 735K
338 Response to load..> 19-Jun-2014 12:59 693K
339 Pile Vibration -..> 11-Nov-2014 07:18 366K
340 Pile Vibration -..> 16-Nov-2014 21:34 1.1M
341 Piled foundation..> 19-Jun-2014 13:33 206K
342 Cobramseg Bidire..> 07-Oct-2014 05:00 1.1M
343 UniPile User and..> 07-Feb-2016 15:15 2.8M
344 Pile aging and s..> 07-Apr-2016 09:01 249K
345 The response of ..> 20-May-2015 20:29 366K
346 The Static Loadi..> 25-May-2015 10:24 2.9M
347 Fitting t-z q-z ..> 25-May-2015 10:24 122K
348 Static Test and ..> 27-May-2015 14:11 1.4M
349 Background to Un..> 25-May-2015 10:24 1.3M
351 Vibrations from ..> 30-May-2015 09:58 496K
352 Instrumented Bid..> 09-Jan-2017 11:48 438K
353 The response of ..> 30-May-2015 09:54 200K
354 Views on Residua..> 15-Aug-2015 15:25 889K
355 Deep Vibratory C..> 15-Aug-2015 15:20 1.2M
356 Tests on not-gro..> 15-Aug-2015 15:20 877K
357 ISSMGE Copyright..> 15-Aug-2015 15:20 438K
358 Liquefaction-ind..> 07-Feb-2016 15:15 424K
359 Wide Storage Tan..> 28-Mar-2016 06:33 1.0M
360 Bidirectional Te..> 09-Jan-2017 11:48 922K
363 Single Pile and ..> 13-Feb-2018 17:42 1.6M
364 Fallacies in Fou..> 06-Dec-2016 16:12 248K
365 Cribsheet.xlsx 23-Oct-2017 15:23 1.8M
366 Embankment Predi..> 10-Dec-2016 11:28 376K
368 NSF and Pile Gro..> 10-Dec-2016 11:28 673K
369 Fundamentals of ..> 10-Jun-2017 16:29 753K
371 Views on perform..> 10-Jun-2017 16:29 751K
372 The Bolivian exp..> 11-Jun-2017 15:18 2.4M
373 Resonance Compac..> 23-Oct-2017 15:23 1.1M
375 Underwater reson..> 23-Oct-2017 15:23 931K
376 Single piles, sm..> 05-Jan-2018 07:21 616K
377 Liquefaction Ass..> 23-Oct-2017 15:23 1.1M
378 Bidirectional te..> 23-Oct-2017 15:23 866K
379 Fellenius Report..> 05-Jan-2018 07:21 790K
380 Summary and comm..> 05-Jan-2018 07:21 606K
381 Comments on the ..> 05-Jan-2018 07:21 413K
382 Information on t..> 05-Jan-2018 07:21 489K
383 Libro Rojo - Fun..> 09-Feb-2018 12:45 7.6M
383 The Red Book - B..> 13-Feb-2018 17:42 7.1M
384 Development of t..> 09-Feb-2018 17:02 422K
adobehelp/ 04-Apr-2012 13:40 -